|
Luxxa Size Chart |
|
Roza Size Chart |
|||||||
|
Bra Sizes |
|
Bra Sizes |
|
||||||
|
EUR |
70 ABCD |
75 ABCD DD |
80 ABCD |
|
EUR |
70 ABCD |
75 ABCD DD |
80 ABCD |
|
|
UK/USA |
32 ABCD |
34 ABCD DD |
36 ABCD |
|
UK/USA |
32 ABCD |
34 ABCD DD |
36 ABCD |
|
|
FR |
85 ABCD |
90 ABCD DD |
95 ABCD |
|
FR |
85 ABCD |
90 ABCD DD |
95 ABCD |
|
|
String Sizes |
|
String Sizes |
|||||||
|
Listed Sizes |
S |
M |
L |
|
Listed Sizes |
S |
M |
L |
XL |
|
EUR |
36 |
38 |
40 |
|
EUR |
36 |
38 |
40 |
42 |
|
UK/USA |
10 |
12 |
14 |
|
UK/USA |
10 |
12 |
14 |
16 |
|
FR |
38 |
40 |
42 |
|
FR |
38 |
40 |
42 |
44 |
|
|
|
|
|
|
|
|
|
|
|
|
Lola Luna Size Chart |
|
|
Wolbar Size Chart |
|
|
||||
|
|
Europe |
Canada/USA |
|
|
Waist Size |
|
|
||
|
(S) Small: |
34/36 |
XS/S |
|
|
Small |
56-64 cm |
22-25 in |
|
|
|
(M) Medium: |
36/38 |
S/M |
|
|
Medium |
64-74 cm |
25-29 in |
|
|
|
(L) Large: |
38/40 |
M/L |
|
|
Large |
74-84 cm |
29-33 in |
|
|
|
(XL) Extra Large: |
40/42 |
L/XL |
|
|
X-Large |
84-94 cm |
33-37 in |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Obsessive Size Chart |
|
|
|
||||||
|
Listed Sizes |
Bust |
Waist |
Hips |
Cups |
Height |
Weight |
|
|
|
|
S/M - metric |
70-80 |
57-72 |
85-100 |
B-C |
145-172 |
45-75 kg |
|
|
|
|
L/XL - metric |
80-99 |
72-98 |
85-100 |
B-D |
145-172 |
65-85 kg |
|
|
|
|
S/M - US |
27.6-31.5" |
22.4-28.3" |
34.5-39.3" |
B-C |
4.9-5.8 ft |
99-165 lb |
|
|
|
|
L/XL - US |
31.5-39" |
28.3-38.6" |
39.3-46.9" |
B-D |
4.9-5.8 ft |
143-187 lb |
|
|
|
|
Sawren Size Chart |
|||||
| Bra Sizes | |||||
| EUR | 70 ABCD | 75 ABCD DD | 80 ABCD | 82 CDE | 85 CDE |
| UK/USA | 32 ABCD | 34 ABCD DD E | 36 ABCDE | 38 CDE | 40 CDE |
| FR | 85 ABCD | 90 ABCD DD | 95 ABCD | 100 CDE | 105 CDE |
| String Sizes | |||||
| Listed Sizes | S | M | L | XL | |
| EUR | 36 | 38 | 40 | 42 | |
| UK/USA | 10 | 12 | 14 | 16 | |
| FR | 38 | 40 | 42 | 44 | |
|
Elegant Moments Size Chart |
|||||
|
Size
|
Bust
|
Cup Size
|
Waist
|
Hips
|
Equivalent
Dress Size |
|
Small
|
32 - 34
|
A - B
|
23 - 25
|
34 - 36
|
6 - 8 |
|
Medium
|
34 - 37
|
B - C
|
25½ - 28
|
36 - 39
|
10 - 12 |
|
Large
|
37 - 40
|
C
|
28 - 31
|
39 - 41
|
14 |
|
X-Large
|
39 - 42
|
C
|
31 - 34
|
41 - 44
|
16 - 18 |
|
Size
|
Bust
|
Waist
|
Hips
|
Equivalent Dress Size |
|
|
|
|||||
|
1X
|
39 - 42
|
31 - 34
|
41 - 44
|
16 - 18
|
|
|
2X
|
42 - 45
|
34 - 37
|
44 - 47
|
20 - 22
|
|
|
3X
|
45 - 48
|
37 - 40
|
47 - 50
|
22 - 24
|
|
|
4X
|
48 - 51
|
40 - 43
|
50 - 53
|
24 - 26
|
|
|
Sensualle Size Chart |
|||||
|
Listed Sizes |
S |
M |
L |
XL |
XXL |
|
U.K. / U.S. |
8 |
10 |
12 |
14 |
16 |
|
France |
36 |
38 |
40 |
42 |
44 |
|
Deutschalan |
34 |
36 |
38 |
40 |
42 |
|
Italia |
42 |
44 |
46 |
48 |
50 |
|
Brazil |
P |
M |
G |
||
|
U |
|
||||
|
U* |
|||||
|
*U Size with Adjustable Waist |
|||||
|
Dreamgirl US Size Chart |
|||||||||||
| Regular Sizes | Plus sizes | One Size | |||||||||
| XS | S | M | L | XL | S/M | M/L | 1X/2X | 3X/4X | OS | OS QUEEN | |
| Size | 0-2 | 2-6 | 6-10 | 10-14 | 14-16 | 2-8 | 8-14 | 16-18 | 18-20 | 2-14 | 16-20 |
| Cup | A | A/B | B/C | C/D | D/E | A/B | B/C | D/DD | DD | B/C | D/DD |
| Bust | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 32-34" | 36-38" | 40-48" | 48-54" | 32-38" | 40-54" |
| Waist | 23-25" | 25-27" | 27-29" | 29-31" | 31-33" | 24-26" | 28-32" | 36-40" | 40-44" | 24-32" | 36-44" |
| Hip | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 34-36" | 38-40 | 42-48" | 50-56" | 34-40" | 42-56" |
| Corset | 32-34" | 34-36" | 36-38" | 38-40" | 40-42-44" | ||||||
| Inseam | 34" | 34-1/2" | 35" | 35-1/2" | 36" | 35" | 35-1/2" | 36-1/2" | 37" | 35" | 36-1/2" |
| Rise | 6.5-7" | 7-7.5" | 7.5-8" | 8-8.5" | 8.5-9" | 7.5-8" | 8-8.5" | 9-9.5" | 9.5-10" | 7.5-8" | 9-9.5" |
| Weight | 85-90 LB | 90-120 LB | 120-140 LB | 140-160 LB | 160-180 LB | 90-130 LB | 130-160 LB | 165-225 LB | 225-275 LB | 90-160 LB | 165-275 LB |
|
Dreamgirl International Size Chart |
|||||||||||
| Regular Sizes | Plus sizes | One Size | |||||||||
| XS | S | M | L | XL | S/M | M/L | 1X/2X | 3X/4X | OS | OS QUEEN | |
| UK | 2-4 | 6-8 | 10-12 | 14-16 | 16-18 | 6-10 | 12-16 | 18-20 | 22-24 | 6-16 | 18-20 |
| France/Spain | 32-34 | 34-36 | 38-40 | 42-44 | 44-46 | 34-38 | 40-44 | 46-48 | 50-52 | 34-44 | 46-52 |
| Germany | 30-32 | 32-34 | 36-38 | 40-42 | 42-44 | 32-36 | 38-42 | 44-46 | 48-50 | 32-42 | 44-50 |
| Italy | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 | 38-42 | 44-48 | 50-52 | 54-56 | 38-48 | 50-56 |
| Japan | 5 | 5-7 | 7-9 | 9-11 | 11-13 | 5-9 | 9-13 | 13-15 | 15-17 | 7-13 | 13-17 |
| Cup | A | A/B | B/C | C/D | D/E | A/B | B/C | D/DD | DD | B/C | D/DD |
| Bust | 75-81cm | 81-86cm | 86-91cm | 91-97cm | 96.5-101.5cm | 81-86cm | 91-97cm | 90-108cm | 108-122cm | 72-81cm | 90-108cm |
| Waist | 56-61cm | 61-66cm | 66-71cm | 71-81cm | 78.7-83.8cm | 61-66cm | 71-81cm | 81-102cm | 102-112cm | 61-81cm | 97-112cm |
| Hip | 81-91cm | 86-91cm | 91-97cm | 97-102cm | 101.6-106.6cm | 86-91cm | 97-102cm | 106-122cm | 127-142cm | 86-97cm | 107-122cm |
| Inseam | 86cm | 88cm | 89cm | 90cm | 91.4cm | 89cm | 90cm | 93cm | 94cm | 89cm | 93cm |
| Rise | 16-18cm | 18-19cm | 19-20cm | 20-22cm | 21.5-22.8cm | 19-20cm | 20-22cm | 23-24cm | 24-25cm | 19-20cm | 23-24cm |
| Weight | 37-40kg | 40-55kg | 55-65kg | 65-75kg | 75-85kg | 45-60kg | 60-75kg | 75-105kg | 105-125kg | 40-70kg | 75-115kg |

News










